C.N.R.S. | E.S.P.C.I. | Univ. Paris VII
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Cargèse Workshop 2007

 

Institut d'Etudes Scientifiques de Cargèse

 

 

 

 

 

 

 

 

 

Centre National de la Recherche Scientifique


ACOUSTICAL IMAGING OF COMPLEX MEDIA:

APPLICATIONS IN MEDICINE, SEISMOLOGY AND OCEANOGRAPHY.

October 15th - October 20th, 2007

 Cargèse, France

POSTER

   Sponsored by :

CNRS, Supersonic Imagine, GDR Imcode, Acoustical Society of America, Ministère de l'Education Nationale, de la Recherche et de la Technologie.

 

 

 

For information about the workshop, write to the Organizing Committee .

Contact Us | ©2006 L.O.A.